Nokia X7-00
Rp.1.999.000,
(NEGO)
 
                                                                    
                                        (NEGO)
| Design | |
| Device type: | Smart phone | 
| OS: | Symbian (Belle, Anna) | 
| Form factor: | Candybar | 
| Dimensions: | 4.71 x 2.47 x 0.47 (119.7 x 62.8 x 11.9 mm) | 
| Weight: | 5.15 oz (146 g) | 
| Display | |
| Physical size: | 4.00 inches | 
| Resolution: | 360 x 640 pixels | 
| Pixel density: | 184 ppi | 
| Technology: | AMOLED | 
| Colors: | 16 777 216 | 
| Touchscreen: | Capacitive, Multi-touch | 
| Features: | Light sensor, Proximity sensor, Scratch-resistant glass | 
| Battery | |
| Talk time: | 6.50 hours | 
| Stand-by time: | 18.8 days (450 hours) | 
| Talk time (3G): | 4.50 hours | 
| Stand-by time (3G): | 18.8 days (450 hours) | 
| Capacity: | 1300 mAh | 
| Hardware | |
| Processor: | Single core, 680 MHz, ARM11 | 
| Graphics processor: | Yes | 
| System memory: | 256 MB RAM / 1024 MB ROM | 
| Built-in storage: | 350 MB | 
| Storage expansion: Slot Type: | microSD, microSDHC | 
| Maximum card size: | 32 GB | 
| Camera | |
| Camera: Flash | 8 megapixels Dual LED | 
| Features: | Face detection, Exposure control, Digital zoom, Geo tagging, Self-timer | 
| Camcorder: | 1280x720 (720p HD) (25 fps) | 
| Features: | Video light, Video calling | 
| Aperture size: | F2.8 | 
| Multimedia | |
| Radio: | FM, Stereo, RDS, FM Transmiter | 
| Speakers: | Earpiece, Stereo speakers | 
| YouTube player: | Yes | 
| Internet browsing | |
| Browser: | Yes | 
| Supports: | HTML, XHTML, WAP 2.0, Flash Lite, RSS | 
| Built-in online services support: | Facebook, Twitter | 
| Technology | |
| GSM: | 850, 900, 1800, 1900 MHz | 
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz | 
| Data: | HSDPA 10.2 Mbit/s, HSUPA 2 Mbit/s, UMTS, GPRS | 
| Positioning: | GPS, A-GPS | 
| Navigation: | Points of interest (POI), Turn-by-turn navigation, Voice navigation | 
| Phone features | |
| Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
| Organizer: | Calendar, Alarm, To-Do, Document viewer (Office 2007, Office 2003, PDF, Other, ZIP), Calculator, Notes | 
| Messaging: | SMS, MMS, Threaded view, Predictive text input | 
| E-mail: | IMAP, POP3, SMTP, Microsoft Exchange | 
| Connectivity | |
| Bluetooth: | 3.0 | 
| Wi-Fi: | 802.11 b, g, n | 
| USB: | USB 2.0 | 
| Connector: | microUSB | 
| Features: | Mass storage device, USB charging Tethering, Computer sync, OTA sync | 
Nokia X6-8 GB
Rp.1.299.000,
(NEGO)
(NEGO)
| Design | |
| Device type: | Smart phone | 
| OS: | Symbian (Symbian^1) S60 5th Edition | 
| Form factor: | Candybar | 
| Dimensions: | 4.37 x 2.01 x 0.54 (111 x 51 x 13.8 mm) | 
| Weight: | 4.30 oz (122 g) | 
| Display | |
| Physical size: | 3.20 inches | 
| Resolution: | 360 x 640 pixels | 
| Pixel density: | 229 ppi | 
| Technology: | AMOLED | 
| Colors: | 16 777 216 | 
| Touchscreen: | Capacitive | 
| Battery | |
| Talk time: | 11.50 hours | 
| Stand-by time: | 17.5 days (420 hours) | 
| Talk time (3G): | 6.00 hours | 
| Stand-by time (3G): | 18.8 days (450 hours) | 
| Capacity: | 1320 mAh | 
| Hardware | |
| Processor: | Single core, 434 MHz, ARM11 | 
| System memory: | 128 MB RAM / 512 MB ROM | 
| Built-in storage: | 8000 MB | 
| Camera | |
| Camera: | 5 megapixels | 
| Flash: | Dual LED | 
| Features: | Auto focus, Exposure control, White balance, Digital zoom, Night mode, Scenes, Effects, Self-timer | 
| Camcorder: | 640x480 (VGA) (30 fps) | 
| Features: | Video calling | 
| Front-facing camera: | Yes | 
| Multimedia | |
| Radio: | FM, Stereo | 
| Internet browsing | |
| Browser: | S60 OSS Browser | 
| Supports: | HTML, XHTML, WAP 2.0, Flash Lite, JavaScript, WML | 
| Built-in online services support: | |
| Technology | |
| GSM: | 850, 900, 1800, 1900 MHz | 
| UMTS: | 900, 1900, 2100 MHz | 
| Data: | HSDPA 3.6 Mbit/s, UMTS, EDGE | 
| Positioning: | A-GPS | 
| Navigation: | Yes | 
| Phone features | |
| Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 
| Organizer: | Calendar, Alarm, To-Do, Document viewer (Zip), Calculator, Converter, Stopwatch, Notes | 
| Messaging: | SMS, MMS, Predictive text input | 
| E-mail: | IMAP, POP3, SMTP, Microsoft Exchange | 
| Connectivity | |
| Bluetooth: | 2.1, EDR | 
| Wi-Fi: | 802.11 b, g | 
| USB: | USB 2.0 | 
| Connector: | microUSB, TV-Out, Computer sync, OTA sync | 
| Other features | |
| Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | 
| Sensors: | Accelerometer, Compass Voice dialing, Voice commands, Voice recording | 
Music
-------------------------------------------------------------------------------------------------------------------------------------
Nokia C6-01
Rp.1.499.000,
(NEGO)
(NEGO)
| Design | |
| Device type: | Smart phone | 
| OS: | Symbian (Belle, Symbian^3) | 
| Form factor: | Candybar | 
| Dimensions: | 4.09 x 2.07 x 0.55 (103.8 x 52.5 x 13.9 mm) | 
| Weight: | 4.62 oz (131 g) | 
| Display | |
| Physical size: | 3.20 inches | 
| Resolution: | 360 x 640 pixels | 
| Pixel density: | 229 ppi | 
| Technology: | AMOLED | 
| Colors: | 16 777 216 | 
| Touchscreen: | Capacitive | 
| Features: | Light sensor, Proximity sensor | 
| Battery | |
| Talk time: | 12.00 hours | 
| Stand-by time: | 17.5 days (420 hours) | 
| Talk time (3G): | 4.83 hours | 
| Stand-by time (3G): | 15.8 days (380 hours) | 
| Capacity: | 1050 mAh | 
| Hardware | |
| Processor: | Single core, 680 MHz, ARM11 | 
| Graphics processor: | Yes | 
| System memory: | 256 MB RAM / 1024 MB ROM | 
| Built-in storage: | 340 MB | 
| Slot Type: | microSD, microSDHC | 
| Maximum card size: | 32 GB | 
| Camera | |
| Camera: | 8 megapixels | 
| Flash: | Dual LED | 
| Aperture size: | F2.8 | 
| Features: | Face detection, Geo tagging, Self-timer | 
| Camcorder: | 1280x720 (720p HD) (25 fps) | 
| Features: | Video light, Video calling | 
| Front-facing camera: | 0.3 megapixels VGA | 
| Multimedia | |
| Radio: | FM, Stereo, RDS | 
| Internet browsing | |
| Browser: | Yes | 
| Supports: | HTML, XHTML, Flash Lite, RSS, CSS, WML | 
| Built-in online services support: | Facebook, Twitter | 
| Technology | |
| GSM: | 850, 900, 1800, 1900 MHz | 
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz | 
| Data: | HSDPA 10.2 Mbit/s, HSUPA 2 Mbit/s, UMTS, EDGE | 
| Positioning: | GPS, A-GPS | 
| Navigation: | Points of interest (POI), Turn-by-turn navigation, Voice navigation | 
| Phone features | |
| Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
| Organizer: | Calendar, Alarm, To-Do, Document viewer (Office 2007, Office 2003, PDF, Other, ZIP), Calculator, Converter, Notes | 
| Messaging: | SMS, MMS, Predictive text input | 
| E-mail: | IMAP, POP3, SMTP, Microsoft Exchange | 
| Connectivity | |
| Bluetooth: | 3.0, EDR | 
| Wi-Fi: | 802.11 b, g, n | 
| USB: | USB 2.0 | 
| Connector: | microUSB | 
| Features: | Mass storage device, Tethering, Computer sync, OTA sync | 
| Other features | |
| Notifications: | Haptic feedback, Music ringtones (MP3, AAC, AAC+, WMA, AMR), Video ringtones, Polyphonic ringtones (64 voices), Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | 
| Sensors: | Accelerometer, Compass Voice dialing (Speaker independent), Voice commands (Speaker independent), Voice recording | 
-----------------------------------------------------------------------------------------------------------------------------------
Nokia E7
Rp.1.799.000,
(NEGO)
(NEGO)
| Design | |
| Device type: | Smart phone | 
| OS: | Symbian (Belle, Symbian^3) | 
| Form factor: | Side-Slider | 
| Dimensions: | 4.87 x 2.46 x 0.54 (123.7 x 62.4 x 13.6 mm) | 
| Weight: | 6.21 oz (176 g) | 
| Display | |
| Physical size: | 4.00 inches | 
| Resolution: | 360 x 640 pixels | 
| Pixel density: | 184 ppi | 
| Technology: | AMOLED | 
| Colors: | 16 777 216 | 
| Touchscreen: | Capacitive, Multi-touch | 
| Features: | Light sensor, Proximity sensor, Scratch-resistant glass | 
| Battery | |
| Talk time: | 9.00 hours | 
| Stand-by time: | 18.0 days (432 hours) | 
| Talk time (3G): | 5.00 hours | 
| Stand-by time (3G): | 20.0 days (480 hours) | 
| Capacity: | 1200 mAh | 
| Hardware | |
| Processor: | Single core, 680 MHz, ARM11 | 
| Graphics processor: | Yes | 
| System memory: | 256 MB RAM / 1024 MB ROM | 
| Built-in storage: | 16000 MB | 
| Camera | |
| Camera: | 8 megapixels | 
| Flash: | Dual LED | 
| Aperture size: | F2.8 | 
| Features: | Face detection, Geo tagging, Self-timer | 
| Camcorder: | 1280x720 (720p HD) (25 fps) | 
| Features: | Video calling | 
| Front-facing camera: | 0.3 megapixels VGA | 
| Multimedia | |
| Radio: | FM, Stereo, RDS | 
| Internet browsing | |
| Browser: | Yes | 
| Supports: | HTML, Flash Lite | 
| Built-in online services support: | Facebook, Twitter | 
| Technology | |
| GSM: | 850, 900, 1800, 1900 MHz | 
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz | 
| Data: | HSDPA 10.2 Mbit/s, HSUPA 2 Mbit/s, UMTS, EDGE | 
| Positioning: | GPS, A-GPS, Cell ID | 
| Navigation: | Points of interest (POI), Turn-by-turn navigation, Voice navigation | 
| Phone features | |
| Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
| Organizer: | Calendar, Alarm, To-Do, Document viewer (Office 2007, Office 2003, PDF, Other, ZIP), Calculator, World clock, Notes | 
| Messaging: | SMS, MMS, Threaded view, Predictive text input | 
| E-mail: | IMAP, POP3, SMTP, Microsoft Exchange, Lotus Domino | 
| Connectivity | |
| Bluetooth: | 3.0 | 
| Wi-Fi: | 802.11 b, g, n | 
| USB: | USB 2.0 | 
| Connector: | microUSB | 
| Features: | Mass storage device, USB charging | 
| HDMI: | Mini HDMI (Type C) TV-Out, Tethering, Computer sync, OTA sync | 
| Other features | |
| Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | 
| Additional microphone: | Yes | 
| Sensors: | Accelerometer, Compass Voice dialing (Speaker independent), Voice commands (Speaker independent), Voice recording | 
--------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------------------
-
Nokia N9
Rp.2.590.000,
(NEGO)
(NEGO)
| Design | |
| Device type: | Smart phone | 
| OS: | MeeGo | 
| Form factor: | Candybar | 
| Dimensions: | 4.58 x 2.41 x 0.48 (116.45 x 61.2 x 12.1 mm ) | 
| Weight: | 4.76 oz (135 g) | 
| Display | |
| Physical size: | 3.90 inches | 
| Resolution: | 480 x 854 pixels | 
| Pixel density: | 251 ppi | 
| Technology: | AMOLED | 
| Colors: | 16 777 216 | 
| Touchscreen: | Capacitive, Multi-touch | 
| Features: | Light sensor, Proximity sensor, Scratch-resistant glass | 
| Battery | |
| Talk time: | 11.00 hours | 
| Stand-by time: | 16.0 days (384 hours) | 
| Talk time (3G): | 7.00 hours | 
| Stand-by time (3G): | 19.0 days (456 hours) | 
| Capacity: | 1450 mAh | 
| Hardware | |
| Processor: | Single core, 1000 MHz, ARM Cortex-A8 | 
| Graphics processor: | PowerVR SGX530 | 
| System memory: | 1024 MB RAM / 512 MB ROM | 
| Built-in storage: | 64000 MB | 
| Camera | |
| Camera: | 8 megapixels | 
| Flash: | Dual LED | 
| Aperture size: | F2.2 | 
| Features: | Auto focus, Face detection, Exposure control, White balance, Digital zoom, Geo tagging | 
| Camcorder: | 1280x720 (720p HD) (30 fps) | 
| Features: | Continuous autofocus in a video, Video calling | 
| Front-facing camera: | Yes | 
| Multimedia | |
| Speakers: | Earpiece, Loudspeaker | 
| YouTube player: | Yes | 
| Internet browsing | |
| Browser: | Yes | 
| Supports: | HTML, HTML5, XHTML, CSS 3, Javascript 1.8, XML | 
| Built-in online services support: | Facebook, YouTube (upload), Flickr, Picasa, Twitter | 
| Technology | |
| GSM: | 850, 900, 1800, 1900 MHz | 
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz | 
| Data: | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE | 
| Positioning: | A-GPS | 
| Navigation: | Yes | 
| Phone features | |
| Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
| Organizer: | Calendar, Alarm, To-Do, Document viewer (Office 2007, Office 2003, PDF, Other, OpenDocument), Calculator | 
| Messaging: | SMS, MMS, Predictive text input | 
| E-mail: | IMAP, POP3, SMTP, Microsoft Exchange | 
| Connectivity | |
| Bluetooth: | 2.1 | 
| Wi-Fi: | 802.11 b, g, n | 
| USB: | USB 2.0 | 
| Connector: | microUSB | 
| Features: | Mass storage device, USB charging, TV-Out, NFC, Computer sync, OTA sync | 
| Other features | |
| Notifications: | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | 
| Additional microphone: | Yes | 
| Sensors: | Accelerometer, Compass, Voice recording | 
 




